Private
Private · Kubernetes Deployment
K8s + Helm deployment · Resource planning · Horizontal scaling
The recommended production deployment. Wrapped as a Helm chart, declaratively managed.
Prerequisites
| Item | Requirement |
|---|---|
| K8s | 1.24+ |
| Helm | 3.x |
| Ingress Controller | nginx-ingress / Traefik |
| Cert Manager | Auto-cert (optional) |
| StorageClass | Supports RWO / RWX (depending on the use case) |
Topology
Deployment
1 · Add the Helm Repo
2 · Prepare values.yaml
Minimum:
3 · Install
4 · Verify
Horizontal Scaling
Or HPA (autoscaling):
Resource Planning
| Component | requests | limits | Notes |
|---|---|---|---|
| evose-api | 1 cpu / 2Gi | 4 cpu / 8Gi | User load |
| evose-worker | 1 cpu / 2Gi | 4 cpu / 8Gi | Async tasks |
| mysql | 4 cpu / 16Gi | 8 cpu / 32Gi | Business core |
| postgres | 4 cpu / 16Gi | 8 cpu / 32Gi | KB vectors |
| redis | 1 cpu / 2Gi | 2 cpu / 4Gi | Cache / queue |
Backup (K8s)
| Object | Tool |
|---|---|
| MySQL / PostgreSQL | Velero + scheduled snapshot / logical-backup CronJob |
| Files | Object storage versioning / cross-region replication |
| K8s resources | Velero |